ICR14500 3.7V 800mAh Cylindrical li-ion rechargeable battery | |||
No, | Item | General Parameters | Remark |
1 | Nominal capacity | 800mAh | Discharge current 0.2C 5A cut off voltage 2.75V |
2 | Nominal voltage | 3.70V | |
3 | Charge ending voltage | 4.2V | Max4.25V |
4 | Discharge ending voltage | 2.75V | |
5 | Typical weight | 20±0.5g | cell only |
6 | charge time | 7 hours | Charge current 0.2C5A |
7 | Charge current | 2C5Max | |
8 | Operating temperature range | charge 0℃~45℃ | |
9 | discharge -20℃~60℃ | ||
10 | Internal resistance | less or equal to 80mΩ (AC impedance, 1KHz | |
11 | Shelf life | 1 year | |
12 | Storage temperature | Less than 1 year: -20~25 ℃ | |
less than 6 months:-20~35 ℃ | |||
less than one month:-20~45℃ | |||
13 | Cell Dimension | High:48.7±0.5mm | |
Diameter:14.1±0.2mm |
Features:
1, Higher energy density.
2, Rated voltage is 3.7V, which convenient to form battery pack.
3, No lead, no heavy metal and no toxic element.
4, Discharge rate can reach more than 15C, suitable for high power equipment, such as balance car, unicycles…
5, Light weight.
6, Working temperature is -20℃--50℃.
7, Lower self-discharge.
8, Save water, no need to add water.
9, No maintenance required.
10, Compatibility with installed equipment (charge controllers, AC converters, etc.) by using advanced BMS.
11, Green solutions (non-toxic chemistries, recyclable batteries)