No.
| Item | Specification | Remark |
1 | Model & Size | ICR18650 | Height: 650mm Diameter: 18mm
|
2 | Nominal Capacity | 2000mAh 2200mAh 2600mAh 3000mAh | 0.2C Standard charge 0.2C Standard discharge
|
3 | Minimum Capacity | 2000mAh 2200mAh 2600mAh 3000mAh | 0.2C Standard charge 0.2C Standard discharge
|
4 | Nominal Voltage | 3.7V | / |
5 | Charge Voltage | 4.2V | By standard charge method |
6 | Delivery Voltage | 3.85-4.0V | Within 15days from Factory |
7 | Discharge cut-off Voltage | 3.0V | 0.2C Standard discharge |
8 | Standard Charging | 0.2C constant current, 4.2V constant voltage charge to 4.2V | continue charging till current decline to <0.02C |
9 | Charge Current | Standard charge current 0.2C =400mA Max charge current 1C =2000mA | Standard charge, charge time about 6h; Rapid Charge, charge time about:1.5h |
10 | Discharge Current | Standard discharge current 0.2C =400mA Max discharge current 1C =2000mA | / |
11 | Battery Weight | Approx :17g
| / |
12 | Operation Temperature and relative humidity range | Charge: 0~45℃ 60±25%R.H Discharge: 0~70℃ 60±25%R.H | Charging at temperatures below 0°C may reduce both capacity and cycle life of the battery |
13 | Storage temperature and humidity | -5~35℃ 60±25%R.H. |
|