| Product description 602030 300mAh 3.7V Lithium Polymer battery | ||||
| Model No. | 602030 | |||
| Chemistry | Lithium Polymer | |||
| Nominal capacity | 300mAh 0.2C Discharge | |||
| Internal resistance | ≤60mΩ | |||
| Nominal voltage(V) | 3.7V | |||
| Charging voltage | 4.20V | |||
| Min. end voltage | 3.00V | |||
| Max. charge current | 1.0C | |||
| Max. charge discharge current | 1.0C | |||
| Discharging Temp Range | -10~+60ºC | |||
| Storage Temp Range | -20ºC~55ºC | |||
| Cycle life | ≥500 | |||
| Packing | Bulk packing | |||


Advantages:
1. High energy density: volume energy density can be 460Wh/L
2. Excellent security: no fire, no explore of short-circuit, over-charge, over-discharge, over-current, shock, vibration, crush, acupuncture.
3. Long cycle lifespan: capacity recovery can be above 80% after 500 cycles
4. High discharge voltage plateau: the 3.6V discharge voltage plateau is more than 42min
5.Environment-friendly: no PB, CD added
6.Flexible size design subject to different space of application
7. Hundreds of moulds for micro size with 10mAh-1000mAh
8. CE/RoHS Directive-compliant/REACH/UL/MSDS/UN38.3/IEC61233 standards
