Lithium ion rechargeable li polymer 605060 3.7V2500mAh battery pack with pcb
No. | Item | Specifications |
1 | Model | JOY605060 |
2 | Size | 6.0*50*62mm (thickness*width*length) |
3 | Charge voltage | 4.2V |
4 | Nominal voltage | 3.7V |
5 | Nominal capacity | 2500mAh |
6 | Charge current | Standard Charging:0.5C Rapid charge:1.0C |
7 | Standard Charging method | 0.5C(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
8 | Charging time | Standard Charging:3.0hours(Ref.) |
9 | Max.charge current | 1C |
10 | Max.discharge current | constant current1C ,transient peak current 2C |
11 | Discharge cut-off voltage | 2.45V or 3.0V |
12 | Operating temperature | -20℃ to 60℃ |
13 | Storage temperature | 25℃ |
Type | Model | Capacity (mAh) | Voltage (V) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
3048 | 303048 | 400 | 3.7 | ≤3.0 | ≤30.5 | ≤48.5 | 10.0 |
403048 | 580 | 3.7 | ≤4.0 | ≤30.5 | ≤48.5 | 13.0 | |
503048 | 750 | 3.7 | ≤5.0 | ≤30.5 | ≤48.5 | 16.0 | |
603048 | 850 | 3.7 | ≤6.0 | ≤30.5 | ≤48.5 | 19.0 | |
703048 | 1000 | 3.7 | ≤7.0 | ≤30.5 | ≤48.5 | 21.0 | |
803048 | 1200 | 3.7 | ≤8.0 | ≤30.5 | ≤48.5 | 26.0 | |
903048 | 1300 | 3.7 | ≤9.0 | ≤30.5 | ≤48.5 | 28.0 | |
3445 | 353445 | 480 | 3.7 | ≤3.5 | ≤34.5 | ≤45.5 | 11.0 |
383445 | 550 | 3.7 | ≤3.8 | ≤34.5 | ≤45.5 | 12.0 | |
503445 | 750 | 3.7 | ≤5.0 | ≤34.5 | ≤45.5 | 16.0 | |
603445 | 1000 | 3.7 | ≤6.0 | ≤34.5 | ≤45.5 | 21.0 | |
703445 | 1100 | 3.7 | ≤7.0 | ≤34.5 | ≤45.5 | 24.0 | |
803445 | 1300 | 3.7 | ≤8.0 | ≤34.5 | ≤45.5 | 28.0 | |
3450 | 303450 | 500 | 3.7 | ≤3.0 | ≤34.5 | ≤50.5 | 11.0 |
383450 | 650 | 3.7 | ≤3.8 | ≤34.5 | ≤50.5 | 12.0 | |
453450 | 820 | 3.7 | ≤4.5 | ≤34.5 | ≤50.5 | 18.0 | |
473450 | 850 | 3.7 | ≤4.7 | ≤34.5 | ≤50.5 | 19.0 | |
503450 | 900 | 3.7 | ≤5.0 | ≤34.5 | ≤50.5 | 20.0 | |
523450 | 950 | 3.7 | ≤5.2 | ≤34.5 | ≤50.5 | 21.0 | |
603450 | 1000 | 3.7 | ≤6.0 | ≤34.5 | ≤50.5 | 22.0 | |
653450 | 1200 | 3.7 | ≤6.5 | ≤34.5 | ≤50.5 | 26.0 | |
703450 | 1300 | 3.7 | ≤7.0 | ≤34.5 | ≤50.5 | 28.0 | |
803450 | 1500 | 3.7 | ≤8.0 | ≤34.5 | ≤50.5 | 32.0 | |
903450 | 1600 | 3.7 | ≤9.0 | ≤34.5 | ≤50.5 | 34.0 |
购买后查看全部内容