
| Bitmap | Dongguan Haique Energy Technology Co.,Ltd |
| Lifepo4 battery 3.2V 5000mah specification | |
| Model | lifepo4 battery(SLA case and steel case) |
| Dimension | customized |
| Voltage | 12v 24V 48V |
| Capacity | Rated capacity as per requirement |
| Discharge cut-off voltage | 2.2V per cell |
| Maximum Charge voltage | 3.65V per cell |
| Standard charge current | 0.5C |
| Max working current | 2C |
| Charging and charger | CC/CV with matched charger (100% matched with PMW,MPPT Solar Controller) |
| Weight | customized |
| Working temperature | Charge:0-60 degree |
| Discharge:-20-55 degree | |
| Storage temperature | minus 20 - 55 degree |
| Normal temperature capacity | 100Ah 200Ah |
| Cycle life | 1500 cycles with DOD 100% to 80% capacity under normal temperature 2000 times cycle life |



