Electrical Characteristics | Battey Type | 3.6V LiSOCl2 Lithium Primary Battery |
Nominal capacity | 14500mAh | |
Nominal voltage | 3.6V | |
Max.continuous current | 2000mA | |
Max.pulse current capability | 4000mA | |
Weight | Approx.110g | |
Dimension | ø34.0*61.5mm | |
Operating temperature range | -60℃~+85℃ | |
Key Characteristics | High and stable operating voltage | |
Low self-discharge rate (less than 1% after 1 year storage at +25℃) | ||
Hermetic glass-to-metal sealing | ||
Non-flammable electrolyte | ||
Bobbin type | ||
UL,CE,SGS recognized | ||
ISO9001 approved |
Our Advantages
We are one of the leading company who have solved passive response of primary lithium battery.
providing customers with high-quality and safe lithium primary batteries products with compeitive price
Short Lead Time
We have a high-precision automatic welding machine, automatic testing machine, detector, film machine and three battery automatic production lines imported from Japan, with an daily output of 50,000,. and meet customer short lead times.